top of page

​"forensic" comes from the latin word "​forensis" which simply means forum ​(C.6)​​

Forensics: Life in the Lab

​​​Forensic science involves more than just life under a microscope. The main factor when connecting clues is DNA (deoxyribonucleic acid), which is found in every human's body. Everyone has different type of DNA with an exception of twins. DNA has allowed scientist to compare traces at a crime scene and match it with a sample of the suspects to solve crimes. Using this method and many more, it has helped capture thousands of criminals, 88 murderers, and 116 rapist in the past year. In past cases forensics have also been used to find abducted children and bring them back to their birth parents. (C.1)

To the right is a chart showing crimes from 1991-2011. The crime rates are decreasing because criminals know that it is easier to get caught. The biotechnology method of forensic science has helped decrease the rate. (This chart was transferred from a website and turned into an excel document) (I.7) Above is an over view of forensic science. (V.1)

​​WHY â€‹should you care?

If forensic science did not exist, criminals would be running around the world freely. Forensics examines evidence found at a crime scene and connects it to a suspect of committing the crime. Without forensic science, criminals could not be convicted of their crimes.

​                                            

Forensics  provides a quantifiable way to solve crime, one that can be used to provide cold, hard evidence that is more acceptable in courts and to juries in convicting the guilty or acquitting the innocent. This procedure is more effective than many other things such as a witness. This biotechnology application is currently be being improved by innovators throughout the world as of right now. These innovators are finding ways to improve the ways inside the lab to help catch more criminals and make a safer environment to live in. Developments are slowly being advance to crack cases and clues in a less amount of time and more accurately. (C.9)(C.10) 

​

Year Population Total  Violent Murder Rape Robbery
1991 252,177,000 14,872,900 1,911,770 24,700 106,590 687,730
1992 255,082,000 14,438,200 1,932,270 23,760 109,060 672,480
1993 257,908,000 14,144,800 1,926,020 24,530 106,010 659,870
1994 260,341,000 13,989,500 1,857,670 23,330 102,220 618,950
1995 262,755,000 13,862,700 1,798,790 21,610 97,470 580,510
1996 265,228,572 13,493,863 1,688,540 19,650 96,250 535,590
1997 267,637,000 13,194,571 1,634,770 18,208 96,153 498,534
1998 270,296,000 12,475,634 1,531,044 16,914 93,103 446,625
1999 272,690,813 11,634,378 1,426,044 15,522 89,411 409,371
2000 281,421,906 11,608,072 1,425,486 15,586 90,178 408,016
2001 285,317,559 11,876,669 1,439,480 16,037 90,863 423,557
2002 287,973,924 11,878,954 1,423,677 16,229 95,235 420,806
2003 290,690,788 11,826,538 1,383,676 16,528 93,883 414,235
2004 293,656,842 11,679,474 1,360,088 16,148 95,089 401,470
2005 296,507,061 11,565,499 1,390,745 16,740 94,347 417,438
2006 299,398,484 11,401,511 1,418,043 17,030 92,757 447,403
2007 301,621,157 11,251,828 1,408,337 16,929 90,427 445,125
2008 304,374,846 11,160,543 1,392,628 16,442 90,479 443,574
2009 307,006,550 10,762,956 1,325,896 15,399 89,241 408,742
2010 309,330,219 10,363,873 1,251,248 14,772 85,593 369,089
2011 311,591,917 10,266,737 1,203,564 14,612 83,425 354,396

 

bottom of page